![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | |||
| A | B | C | ||||||
| 18 | 7 1/2J | +16 | +29 | 49 | 5 | 114.3 | CONTACT US | |
| +22 | +36 | 42 | ||||||
| +28 | +42 | 36 | ||||||
| +35 | +48 | 30 | ||||||
| 8J | +16 | +29 | 55 | 5 | 114.3 | CONTACT US | ||
| +15 | +22 | +36 | 49 | |||||
| +21 | +28 | +42 | 42 | |||||
| +27 | +35 | +48 | 36 | |||||
| +34 | +41 | 30 | ||||||
| 9J | -3 | 99 | 5 | 114.3 | CONTACT US | |||
| +11 | 86 | |||||||
| +10 | +23 | 74 | ||||||
| +16 | +29 | 67 | ||||||
| +15 | +22 | +36 | 61 | |||||
| +21 | +28 | +42 | 55 | |||||
| +27 | +35 | +48 | 49 | |||||
| +34 | +41 | 42 | ||||||
| 10J | +11 | 99 | 5 | 114.3 | CONTACT US | |||
| +10 | +23 | 86 | ||||||
| +15 | +22 | +36 | 74 | |||||
| +21 | +28 | +42 | 67 | |||||
| +27 | +35 | +48 | 61 | |||||
| 11J | +10 | +23 | 99 | 5 | 114.3 | CONTACT US | ||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | |||
| A | B | C | ||||||
| 19 | 8J | +7 | +17 | 61 | 5 | 114.3 | CONTACT US | |
| +19 | +29 | 49 | ||||||
| +32 | +42 | 36 | ||||||
| 8 1/2J | ±0 | +10 | 74 | 5 | 114.3 | CONTACT US | ||
| +13 | +23 | 61 | ||||||
| +25 | +35 | 49 | ||||||
| +38 | +48 | 36 | ||||||
| 9 1/2J | -7 | +3 | 92 | 5 | 114.3 | CONTACT US | ||
| +7 | +17 | 80 | ||||||
| +19 | +29 | 67 | ||||||
| +32 | +42 | 55 | ||||||
| +44 | 42 | |||||||
| 10 1/2J | -13 | -3 | 111 | 5 | 114.3 | CONTACT US | ||
| +7 | +17 | 92 | ||||||
| +19 | +29 | 80 | ||||||
| +32 | +42 | 67 | ||||||
| ・The OFFSET A in the size table denotes models matching big calipers of | ||||||||
| SKYLINE (including the BREMBO caliper of V35), FAIRLADY Z (including the BREMBO caliper | ||||||||
| of Z33), SILVIA, SUPRA, CELSIOR, RX-7, LANCER EVO (except 19 inch) and | ||||||||
| IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18-inch OFFSET B in the size table denotes models matching big calipers of | ||||||||
| SKYLINE (excluding the BREMBO caliper of V35), FAIRLADY Z (excluding the BREMBO caliper | ||||||||
| of Z33), SILVIA, SUPRA, CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. | ||||||||
| ・Taxes are not included in the prices. |