![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | |||
| A | B | C | ||||||
| 18 | 7 1/2J | +16 | +29 | 63 | 5 | 114.3 | CONTACT US | |
| +22 | +36 | 56 | ||||||
| +28 | +42 | 50 | ||||||
| +35 | +48 | 44 | ||||||
| 8J | +16 | +29 | 69 | 5 | 114.3 | CONTACT US | ||
| +15 | +22 | +36 | 63 | |||||
| +21 | +28 | +42 | 56 | |||||
| +27 | +35 | +48 | 50 | |||||
| +34 | +41 | 44 | ||||||
| 9J | -3 | 113 | 5 | 114.3 | CONTACT US | |||
| +11 | 100 | |||||||
| +10 | +23 | 88 | ||||||
| +16 | +29 | 81 | ||||||
| +15 | +22 | +36 | 75 | |||||
| +21 | +28 | +42 | 69 | |||||
| +27 | +35 | +48 | 63 | |||||
| +34 | +41 | 56 | ||||||
| 10J | +11 | 113 | 5 | 114.3 | CONTACT US | |||
| +10 | +23 | 100 | ||||||
| +15 | +22 | +36 | 88 | |||||
| +21 | +28 | +42 | 81 | |||||
| +27 | +35 | +48 | 75 | |||||
| 11J | +10 | +23 | 113 | 5 | 114.3 | CONTACT US | ||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | |||
| A | B | C | ||||||
| 19 | 8J | +3 | +11 | 75 | 5 | 114.3 | CONTACT US | |
| +15 | +23 | 63 | ||||||
| +28 | +36 | 50 | ||||||
| 8 1/2J | +4 | 88 | 5 | 114.3 | CONTACT US | |||
| +9 | +17 | 75 | ||||||
| +21 | +29 | 63 | ||||||
| +34 | +42 | 50 | ||||||
| 9 1/2J | -11 | -3 | 106 | 5 | 114.3 | CONTACT US | ||
| +3 | +11 | 94 | ||||||
| +15 | +23 | 81 | ||||||
| +28 | +36 | 69 | ||||||
| +40 | +48 | 56 | ||||||
| 10 1/2J | -17 | -9 | 125 | 5 | 114.3 | CONTACT US | ||
| +3 | +11 | 106 | ||||||
| +15 | +23 | 94 | ||||||
| +28 | +36 | 81 | ||||||
| ・The OFFSET A in the size table denotes models matching big calipers of | ||||||||
| SKYLINE (including the BREMBO caliper of V35), FAIRLADY Z (including the BREMBO caliper of | ||||||||
| Z33), SILVIA, SUPRA, CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18-inch OFFSET B in the size table denotes models matching big calipers of | ||||||||
| SKYLINE (excluding the BREMBO caliper of V35), FAIRLADY Z (excluding the BREMBO caliper of | ||||||||
| Z33), SILVIA, CELSIOR and RX-7. | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |