![]() |
| SIZE | DISK | OFFSET | HOLE | P.C.D. | PRICE | |
| 18 | 7 1/2J | FACE-1 | ‘+43, ‘+47 | 5 | 100 | CONTACT US |
| +35, +43, +50 | 114.3 | |||||
| 8J | FACE-1 | ‘+38, ‘+44 | 5 | 100 | CONTACT US | |
| £+33, £+38, +44 | 114.3 | |||||
| 8 1/2J | FACE-1 | £+35, +44 | 5 | 114.3 | CONTACT US | |
| FACE-2 | £+22, +29, +36 | |||||
| 9 1/2J | FACE-2 | £+22, £+36, +45 | 5 | 114.3 | CONTACT US | |
| 19 | 8J | FACE-1 | ‘+35, ‘+43, +48 | 5 | 100 | CONTACT US |
| £+29, +35, +43, +48 | 114.3 | |||||
| 8 1/2J | FACE-1 | ‘+35, ‘+43 | 5 | 100 | CONTACT US | |
| £+22, £+29, £+35, +43 | 114.3 | |||||
| 9 1/2J | FACE-1 | £+35, +44 | 5 | 114.3 | CONTACT US | |
| FACE-2 | +5, +12, £+22, +25, +36, +45 | |||||
| 10 1/2J | FACE-2 | £+12, +22, £+36, +43 | 5 | 114.3 | CONTACT US | |
| ₯The marks in the size table denote models matching big calipers of SKYLINE (excluding the BREMBO caliper of V35), | |||||||
| FAIRLADY Z (excluding the BREMBO caliper of Z33), SUPRA, CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | |||||||
| ₯The marks in the size table match BREMBO caliper of SKYLINE (V35) and FAIRLADY Z (Z33). | |||||||
| ₯The £ marks in the size table match BREMBO caliper of LANCER EVO. | |||||||
| ₯The ‘ marks in the size table match BREMBO caliper of IMPREZA (GDB). | |||||||
| ₯All of the sizes of 5H/P.C.D. 100 in the size table denote models matching big calipers of | |||||||
| IMPREZA (excluding the BREMBO caliper of GDB) and LEGACY (BH5). |