![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 17 | 7JJ | +13 | +30 | 55 | 4 | 100 | $630 | |
| +19 | +36 | 49 | ||||||
| +25 | +42 | 43 | ||||||
| +32 | +49 | 37 | ||||||
| +13 | +30 | 55 | 5 | 100/114.3 | ||||
| +19 | +36 | 49 | ||||||
| +25 | +42 | 43 | ||||||
| +32 | +49 | 37 | ||||||
| 8JJ | +7 | +24 | 75 | 4 | 100 | $650 | ||
| +13 | +30 | 68 | ||||||
| +19 | +36 | 62 | ||||||
| +25 | +42 | 55 | ||||||
| +32 | +49 | 49 | ||||||
| +38 | 43 | |||||||
| +7 | +24 | 75 | 5 | 100/114.3 | ||||
| +13 | +30 | 68 | ||||||
| +19 | +36 | 62 | ||||||
| +25 | +42 | 55 | ||||||
| +32 | +49 | 49 | ||||||
| +38 | 43 | |||||||
| 9JJ | ±0 | +17 | 94 | 5 | 114.3 | $670 | ||
| +7 | +24 | 87 | ||||||
| +13 | +30 | 81 | ||||||
| +19 | +36 | 75 | ||||||
| +25 | +42 | 68 | ||||||
| +32 | +49 | 62 | ||||||
| +38 | 55 | |||||||
| 10JJ | +13 | +30 | 94 | 5 | 114.3 | $690 | ||
| +19 | +36 | 87 | ||||||
| +25 | +42 | 81 | ||||||
| +32 | +49 | 75 | ||||||
| +38 | 68 | |||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 18 | 7 1/2J | +21 | +31 | 62 | 5 | 100/114.3 | $710 | |
| +27 | +37 | 55 | ||||||
| +33 | +43 | 49 | ||||||
| +40 | +49 | 43 | ||||||
| 8J | +21 | +31 | 68 | 5 | 100 | $720 | ||
| +27 | +37 | 62 | ||||||
| +33 | +43 | 55 | ||||||
| +40 | +49 | 49 | ||||||
| +46 | 43 | |||||||
| +10 | +21 | +31 | 68 | 114.3 | ||||
| +17 | +27 | +37 | 62 | |||||
| +23 | +33 | +43 | 55 | |||||
| +30 | +40 | +49 | 49 | |||||
| +36 | +46 | 43 | ||||||
| 9J | -21 | -11 | -2 | 113 | 5 | 114.3 | $740 | |
| -9 | +1 | +11 | 100 | |||||
| +5 | +15 | +24 | 87 | |||||
| +10 | +21 | +31 | 81 | |||||
| +17 | +27 | +37 | 75 | |||||
| +23 | +33 | +43 | 68 | |||||
| +30 | +40 | +49 | 62 | |||||
| +36 | +46 | 55 | ||||||
| +42 | 49 | |||||||
| 10J | -9 | +1 | +11 | 113 | 5 | 114.3 | $760 | |
| +5 | +15 | +24 | 100 | |||||
| +17 | +27 | +37 | 87 | |||||
| +23 | +33 | +43 | 81 | |||||
| +30 | +40 | +49 | 75 | |||||
| 11J | +5 | +15 | +24 | 113 | 5 | 114.3 | $780 | |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 19 | 8J | +15 | +24 | 75 | 5 | 100 | $770 | |
| +27 | +36 | 62 | ||||||
| +40 | +49 | 49 | ||||||
| +5 | +15 | +24 | 75 | 114.3 | ||||
| +17 | +27 | +36 | 62 | |||||
| +30 | +40 | +49 | 49 | |||||
| 8 1/2J | -2 | +8 | +18 | 87 | 5 | 114.3 | $780 | |
| +10 | +21 | +31 | 75 | |||||
| +23 | +33 | +43 | 62 | |||||
| +35 | +46 | 49 | ||||||
| 9 1/2J | -18 | -8 | 125 | 5 | 114.3 | $810 | ||
| -9 | +1 | +11 | 107 | |||||
| +4 | +15 | +24 | 94 | |||||
| +17 | +27 | +36 | 81 | |||||
| +30 | +40 | +49 | 68 | |||||
| +42 | 55 | |||||||
| 10 1/2J | -15 | -5 | +5 | 125 | 5 | 114.3 | $830 | |
| +4 | +15 | +24 | 107 | |||||
| +17 | +27 | +36 | 94 | |||||
| +30 | +40 | 81 | ||||||
| ・The 17 inch OFFSET A in the size table denotes models matching big calipers of SKYLINE (excluding | ||||||||
| the BREMBO caliper of V35), FAIRLADY Z (excluding the BREMBO caliper of Z33), SILVIA, SUPRA, | ||||||||
| CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18 and 19 inch OFFSET A in the size table denote models matching big calipers of | ||||||||
| SKYLINE (including the BREMBO caliper of V35), FAIRLADY Z (including the BREMBO caliper of Z33), | ||||||||
| SILVIA, SUPRA, CELSIOR, RX-7, Lancer EVO and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18 and 19 inch OFFSET B in the size table denote models matching big calipers of | ||||||||
| FAIRLADY Z (Z32), RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18 and 19 inch OFFSET C in the size table has little brake caliper and hub clearances, | ||||||||
| please be very careful fitting them on. | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |