![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | ||||
| Z | A | B | C | ||||||
| 17 | 7JJ | +25 | 56 | 4 | 100 | CONTACT US | |||
| +31 | 50 | ||||||||
| +37 | 44 | ||||||||
| +44 | 37 | ||||||||
| +50 | 31 | ||||||||
| +25 | 56 | 5 | 114.3 | ||||||
| +16 | +31 | 50 | |||||||
| +22 | +37 | 44 | |||||||
| +29 | +44 | 37 | |||||||
| +35 | +50 | 31 | |||||||
| 8JJ | +19 | 75 | 5 | 114.3 | CONTACT US | ||||
| +11 | +25 | 69 | |||||||
| +16 | +31 | 63 | |||||||
| +22 | +37 | 56 | |||||||
| +29 | +44 | 50 | |||||||
| +35 | +50 | 44 | |||||||
| +41 | 37 | ||||||||
| 9JJ | +4 | +19 | 88 | 5 | 114.3 | CONTACT US | |||
| +11 | +25 | 81 | |||||||
| +16 | +31 | 75 | |||||||
| +22 | +37 | 69 | |||||||
| +29 | +44 | 63 | |||||||
| +35 | +50 | 56 | |||||||
| +41 | 50 | ||||||||
| 10JJ | +11 | +25 | 94 | 5 | 114.3 | CONTACT US | |||
| +16 | +31 | 88 | |||||||
| +22 | +37 | 81 | |||||||
| +29 | +44 | 75 | |||||||
| +35 | 69 | ||||||||
| +41 | 63 | ||||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | ||||
| Z | A | B | C | ||||||
| 18 | 7 1/2J | +38 | 63 | 5 | 100 | CONTACT US | |||
| +36 | +44 | 56 | |||||||
| +43 | +48 | 50 | |||||||
| +37 | +49 | 44 | |||||||
| +18 | +31 | +38 | 63 | 114.3 | |||||
| +24 | +36 | +44 | 56 | ||||||
| +30 | +43 | 50 | |||||||
| +37 | +49 | 44 | |||||||
| 8J | +38 | 69 | 5 | 100 | CONTACT US | ||||
| +36 | +44 | 63 | |||||||
| +43 | +48 | 56 | |||||||
| +37 | +49 | 50 | |||||||
| +42 | 44 | ||||||||
| +10 | +18 | +31 | +38 | 69 | 114.3 | ||||
| +16 | +24 | +36 | +44 | 63 | |||||
| +22 | +30 | +43 | 56 | ||||||
| +29 | +37 | +49 | 50 | ||||||
| +35 | +42 | 44 | |||||||
| 9J | -1 | +6 | 113 | 5 | 114.3 | CONTACT US | |||
| +11 | +17 | 100 | |||||||
| +4 | +12 | +25 | +32 | 88 | |||||
| +10 | +18 | +31 | +38 | 81 | |||||
| +16 | +24 | +36 | +44 | 75 | |||||
| +22 | +30 | +43 | 69 | ||||||
| +29 | +37 | +49 | 63 | ||||||
| +35 | +42 | 56 | |||||||
| +41 | 50 | ||||||||
| 10J | +11 | +17 | 113 | 5 | 114.3 | CONTACT US | |||
| +4 | +12 | +25 | +32 | 100 | |||||
| +16 | +24 | +36 | +44 | 88 | |||||
| +22 | +30 | +43 | 81 | ||||||
| +29 | +37 | +49 | 75 | ||||||
| 11J | +4 | +12 | +25 | +32 | 113 | 5 | 114.3 | CONTACT US | |
| ・The OFFSET Z in the size table denote models matching big calipers of SKYLINE, FAIRLADY Z, SILVIA, | |||||||||
| SUPRA, CELSIOR, RX-7 and LANCER EVO. | |||||||||
| ・The OFFSET A in the size table denotes models matching big calipers of SKYLINE (excluding the BREMBO | |||||||||
| caliper of V35), FAIRLADY Z (excluding the BREMBO caliper of Z33), SILVIA, SUPRA, CELSIOR, RX-7 and | |||||||||
| IMPREZA (GDB/BREMBO calipers). | |||||||||
| ・OFFSET B all of the sizes of 5H/P.C.D. 100 in the size table denote models matching big calipers of | |||||||||
| IMPREZA (excluding the BREMBO caliper of GDB) and LEGACY (BH5). | |||||||||
| ・The OFFSET C in the size table has little brake caliper and hub clearances, please be very careful | |||||||||
| fitting them on. | |||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |