![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 18 | 7 1/2J | +29 | +39 | 26 | 5 | 100/114.3 | $710 | |
| +35 | +45 | 20 | ||||||
| +41 | +51 | 13 | ||||||
| +48 | 7 | |||||||
| 8J | +29 | +39 | 26 | 5 | 100 | $720 | ||
| +35 | +45 | 20 | ||||||
| +41 | +51 | 13 | ||||||
| +48 | 7 | |||||||
| +19 | +29 | +39 | 32 | 114.3 | ||||
| +25 | +35 | +45 | 26 | |||||
| +31 | +41 | +51 | 20 | |||||
| +38 | +48 | 13 | ||||||
| +44 | 7 | |||||||
| 9J | -13 | -3 | +7 | 77 | 5 | 114.3 | $740 | |
| -1 | +9 | +19 | 64 | |||||
| +13 | +23 | +33 | 51 | |||||
| +18 | +29 | +39 | 45 | |||||
| +25 | +35 | +45 | 38 | |||||
| +31 | +41 | 32 | ||||||
| +38 | 26 | |||||||
| +44 | +64 | 20 | ||||||
| 10J | -1 | +9 | +19 | 77 | 5 | 114.3 | $760 | |
| +13 | +23 | +33 | 64 | |||||
| +25 | +35 | +45 | 51 | |||||
| +31 | +41 | 45 | ||||||
| +38 | +58 | 38 | ||||||
| 11J | +12 | +22 | +32 | 77 | 5 | 114.3 | $780 | |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 19 | 7 1/2J | +46 | +56 | 18 | 5 | 100 | $770 | |
| +36 | +46 | +56 | 18 | 114.3 | ||||
| 8J | +21 | +31 | 44 | 5 | 100 | $780 | ||
| +33 | +43 | 31 | ||||||
| +46 | +56 | 18 | ||||||
| +10 | +21 | +31 | 44 | 5 | 114.3 | |||
| +23 | +33 | +43 | 31 | |||||
| +36 | +46 | +56 | 18 | |||||
| 8 1/2J | +4 | +14 | +24 | 57 | 5 | 114.3 | $790 | |
| +17 | +27 | +37 | 44 | |||||
| +29 | +39 | +49 | 31 | |||||
| +42 | +52 | 18 | ||||||
| 9 1/2J | -22 | -12 | -2 | 94 | 5 | 114.3 | $810 | |
| -3 | +7 | +17 | 76 | |||||
| +10 | +21 | +31 | 63 | |||||
| +23 | +33 | +43 | 50 | |||||
| +36 | +46 | 38 | ||||||
| +48 | 24 | |||||||
| 10 1/2J | -9 | +1 | +11 | 94 | 5 | 114.3 | $830 | |
| +10 | +21 | +31 | 76 | |||||
| +23 | +33 | +43 | 63 | |||||
| +36 | +46 | 50 | ||||||
| ・The OFFSET A in the size table denotes models matching big calipers of SKYLINE (including the | ||||||||
| BREMBO caliper of V35), SILVIA, FAIRLADY Z (Z33), CELSIOR, SUPRA, RX-7, LANCER EVO and | ||||||||
| IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The OFFSET B in the size table denotes models matching big calipers of FAIRLADY Z (Z32), RX-7 and | ||||||||
| IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. | ||||||||
| ・Taxes are not included in the prices. |