![]() |
| [ FACE-1 MODEL ] |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 17 | 7JJ | +22 | +37 | 48 | 4/5 | 100/114.3 | $630 | |
| +28 | +43 | 42 | ||||||
| +35 | +50 | 36 | ||||||
| 8JJ | +16 | +31 | 67 | 4/5 | 100/114.3 | $650 | ||
| +22 | +37 | 61 | ||||||
| +28 | +43 | 55 | ||||||
| +35 | +50 | 48 | ||||||
| +41 | 42 | |||||||
| +47 | 36 | |||||||
| 9JJ | +28 | +43 | 67 | 4 | 114.3 | $670 | ||
| +35 | +50 | 61 | ||||||
| +41 | 55 | |||||||
| +47 | 48 | |||||||
| +16 | +31 | 80 | 5 | |||||
| +22 | +37 | 73 | ||||||
| +28 | +43 | 67 | ||||||
| +35 | +50 | 61 | ||||||
| +41 | 55 | |||||||
| +47 | 48 | |||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 18 | 7 1/2J | +18 | +31 | +41 | 55 | 5 | 100/114.3 | $710 |
| +24 | +37 | +47 | 48 | |||||
| +30 | +43 | 42 | ||||||
| +36 | +50 | 36 | ||||||
| 8J | +18 | +31 | +41 | 61 | 5 | 100/114.3 | $720 | |
| +24 | +37 | +47 | 55 | |||||
| +30 | +43 | 48 | ||||||
| +36 | +50 | 42 | ||||||
| +42 | 36 | |||||||
| 9J | -14 | -1 | +9 | 105 | 5 | 114.3 | $740 | |
| -2 | +11 | +21 | 92 | |||||
| +12 | +25 | +35 | 80 | |||||
| +18 | +31 | +41 | 73 | |||||
| +24 | +37 | +47 | 67 | |||||
| +30 | +43 | 61 | ||||||
| +36 | +50 | 55 | ||||||
| +42 | 48 | |||||||
| 10J | -2 | +11 | +21 | 105 | 5 | 114.3 | $760 | |
| +12 | +25 | +35 | 92 | |||||
| +24 | +37 | +47 | 80 | |||||
| +30 | +43 | 73 | ||||||
| +36 | +50 | 67 | ||||||
| 11J | +12 | +25 | +35 | 105 | 5 | 114.3 | $780 | |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 19 | 8J | +9 | +22 | 67 | 5 | 114.3 | $780 | |
| +21 | +34 | 55 | ||||||
| +33 | +47 | 42 | ||||||
| 8 1/2J | +2 | +15 | 80 | 5 | 114.3 | $790 | ||
| +14 | +28 | 67 | ||||||
| +27 | +40 | 55 | ||||||
| +39 | 42 | |||||||
| 9 1/2J | -5 | +8 | 98 | 5 | 114.3 | $810 | ||
| +9 | +22 | 86 | ||||||
| +21 | +34 | 73 | ||||||
| +33 | +47 | 61 | ||||||
| +46 | 48 | |||||||
| 10 1/2J | -11 | +2 | 117 | 5 | 114.3 | $830 | ||
| +9 | +22 | 98 | ||||||
| +21 | +34 | 86 | ||||||
| +33 | +47 | 73 | ||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 20 | 8 1/2J | +14 | +25 | 73 | 5 | 114.3 | $910 | |
| +26 | +37 | 61 | ||||||
| +39 | +50 | 48 | ||||||
| 9 1/2J | +7 | +18 | 92 | 5 | 114.3 | $930 | ||
| +20 | +31 | 80 | ||||||
| +32 | +43 | 67 | ||||||
| +45 | 55 | |||||||
| 10 1/2J | +7 | +18 | 105 | 5 | 114.3 | $950 | ||
| +20 | +31 | 92 | ||||||
| +32 | +43 | 80 | ||||||
| ・The OFFSET A in the size table denote models matching big calipers of SKYLINE (excluding the BREMBO | ||||||||
| caliper of V35 for the 17-inch items), FAIRLADY Z (excluding the BREMBO caliper of Z33 for the 17-inch | ||||||||
| items), SILVIA, SUPRA (excluding 17 inch), CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The 18-inch OFFSET A in the size table denote models matching big calipers of LANCER EVO. | ||||||||
| ・The OFFSET C in the size table has little brake caliper and hub clearances, please be very careful | ||||||||
| fitting them on. | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |
| [ FACE-2 MODEL ] |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 17 | 8JJ | -6 | +9 | 67 | 5 | 114.3 | $650 | |
| ±0 | +15 | 61 | ||||||
| +6 | +21 | 55 | ||||||
| +13 | +28 | 48 | ||||||
| +19 | +34 | 42 | ||||||
| +25 | +40 | 36 | ||||||
| 9JJ | -6 | +9 | 80 | 5 | 114.3 | $670 | ||
| ±0 | +15 | 73 | ||||||
| +6 | +21 | 67 | ||||||
| +13 | +28 | 61 | ||||||
| +19 | +34 | 55 | ||||||
| +25 | +40 | 48 | ||||||
| +31 | +46 | 42 | ||||||
| 10JJ | ±0 | +15 | 86 | 5 | 114.3 | $690 | ||
| +6 | +21 | 80 | ||||||
| +13 | +28 | 73 | ||||||
| +19 | +34 | 67 | ||||||
| +25 | +40 | 61 | ||||||
| +31 | +46 | 55 | ||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| A | B | C | ||||||
| 18 | 8J | +5 | +18 | +25 | 61 | 5 | 114.3 | $720 |
| +11 | +24 | +31 | 55 | |||||
| +17 | +30 | +38 | 48 | |||||
| +23 | +37 | +44 | 42 | |||||
| +29 | +43 | 36 | ||||||
| 9J | -27 | -14 | -7 | 105 | 5 | 114.3 | $740 | |
| -15 | -2 | +6 | 92 | |||||
| -1 | +12 | +19 | 80 | |||||
| +5 | +18 | +25 | 73 | |||||
| +11 | +24 | +31 | 67 | |||||
| +17 | +30 | +38 | 61 | |||||
| +23 | +37 | +44 | 55 | |||||
| +29 | +43 | 48 | ||||||
| +36 | 42 | |||||||
| +42 | 36 | |||||||
| 10J | -15 | -2 | +5 | 105 | 5 | 114.3 | $760 | |
| -1 | +12 | +19 | 92 | |||||
| +11 | +24 | +31 | 80 | |||||
| +17 | +30 | +38 | 73 | |||||
| +23 | +37 | +44 | 67 | |||||
| 11J | -1 | +12 | +19 | 105 | 5 | 114.3 | $780 | |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 19 | 8J | -1 | +12 | 67 | 5 | 114.3 | $780 | |
| +11 | +24 | 55 | ||||||
| +23 | +37 | 42 | ||||||
| 8 1/2J | -8 | +5 | 80 | 5 | 114.3 | $790 | ||
| +4 | +18 | 67 | ||||||
| +17 | +30 | 55 | ||||||
| +29 | +43 | 42 | ||||||
| 9 1/2J | -15 | -2 | 98 | 5 | 114.3 | $810 | ||
| -1 | +12 | 86 | ||||||
| +11 | +24 | 73 | ||||||
| +23 | +37 | 61 | ||||||
| +36 | +49 | 48 | ||||||
| 10 1/2J | -21 | -8 | 117 | 5 | 114.3 | $830 | ||
| -1 | +12 | 98 | ||||||
| +11 | +24 | 86 | ||||||
| +23 | +37 | 73 | ||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | |||
| A | B | C | ||||||
| 20 | 8 1/2J | ±0 | +16 | 73 | 5 | 114.3 | $910 | |
| +12 | +28 | 61 | ||||||
| +25 | +41 | 48 | ||||||
| 9 1/2J | -7 | +9 | 92 | 5 | 114.3 | $930 | ||
| +6 | +22 | 80 | ||||||
| +18 | +34 | 67 | ||||||
| +31 | +47 | 55 | ||||||
| 10 1/2J | -7 | +9 | 105 | 5 | 114.3 | $950 | ||
| +6 | +22 | 92 | ||||||
| +18 | +34 | 80 | ||||||
| ・The OFFSET A in the size table denote models matching big calipers of SKYLINE (excluding the BREMBO | ||||||||
| caliper of V35 for the 17-inch items), FAIRLADY Z (excluding the BREMBO caliper of Z33 for the 17-inch | ||||||||
| items), SILVIA, SUPRA, CELSIOR, RX-7 and IMPREZA (GDB/BREMBO calipers). | ||||||||
| ・The OFFSET C in the size table has little brake caliper and hub clearances, please be very careful | ||||||||
| fitting them on. | ||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |