![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | L | B | C | ||||||
| 18 | 7 1/2J | +10 | +23 | +31 | 50 | 5 | 114.3 | CONTACT US | |
| +16 | +30 | +37 | 44 | ||||||
| +22 | +36 | +43 | 37 | ||||||
| +29 | +42 | +50 | 31 | ||||||
| 8J | +10 | +23 | +31 | 56 | 5 | 114.3 | CONTACT US | ||
| +16 | +30 | +37 | 50 | ||||||
| +22 | +36 | +43 | 44 | ||||||
| +29 | +42 | +50 | 37 | ||||||
| +35 | +48 | 31 | |||||||
| 9J | -22 | -9 | -1 | 101 | 5 | 114.3 | CONTACT US | ||
| -10 | +4 | +12 | 88 | ||||||
| +3 | +17 | +24 | 75 | ||||||
| +10 | +23 | +31 | 69 | ||||||
| +16 | +30 | +37 | 63 | ||||||
| +22 | +36 | +43 | 56 | ||||||
| +29 | +42 | 50 | |||||||
| +35 | +48 | 44 | |||||||
| +41 | 37 | ||||||||
| 10J | -10 | +4 | +12 | 101 | 5 | 114.3 | CONTACT US | ||
| +3 | +17 | +24 | 88 | ||||||
| +16 | +30 | +37 | 75 | ||||||
| +22 | +36 | +43 | 69 | ||||||
| +29 | +42 | 63 | |||||||
| 11J | +3 | +17 | +24 | 101 | 5 | 114.3 | CONTACT US | ||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE | ||||
| A | L | B | C | ||||||
| 19 | 8J | +5 | +15 | +24 | 63 | 5 | 114.3 | CONTACT US | |
| +17 | +27 | +36 | 50 | ||||||
| +30 | +40 | +49 | 37 | ||||||
| 8 1/2J | -2 | +8 | +18 | 75 | 5 | 114.3 | CONTACT US | ||
| +10 | +21 | +31 | 63 | ||||||
| +23 | +33 | +43 | 50 | ||||||
| +35 | +42 | +46 | 37 | ||||||
| 9 1/2J | -18 | -8 | 114 | 5 | 114.3 | CONTACT US | |||
| -9 | +1 | +11 | 96 | ||||||
| +4 | +15 | +24 | 83 | ||||||
| +17 | +27 | +36 | 69 | ||||||
| +30 | +40 | +49 | 56 | ||||||
| +42 | 44 | ||||||||
| 10 1/2J | -15 | -5 | +5 | 114 | 5 | 114.3 | CONTACT US | ||
| +4 | +15 | +24 | 96 | ||||||
| +17 | +27 | +36 | 83 | ||||||
| +30 | +40 | 69 | |||||||
| ・The OFFSET A in the size table denotes models matching big calipers of SKYLINE (including the BREMBO caliper | |||||||||
| of V35), FAIRLADY Z (including the BREMBO caliper of Z33), SILVIA, SUPRA, CELSIOR, RX-7 and | |||||||||
| IMPREZA (GDB/BREMBO calipers). | |||||||||
| ・The OFFSET L in the size table denotes models matching big calipers of CELSIOR. | |||||||||
| ・The OFFSET B in the size table denotes models matching big calipers of FAIRLADY Z (Z32), RX-7 and | |||||||||
| IMPREZA (GDB/BREMBO calipers/excluding 18 inch). | |||||||||
| ・The OFFSET C in the size table has little brake caliper and hub clearances, please be very careful fitting | |||||||||
| them on. | |||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. | |||||||||
| ・Taxes are not included in the prices. | |||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |