![]() |
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | ||||
| A | B | C | D | ||||||
| 17 | 7JJ | +15 | +30 | 56 | 5 | 100/114.3 | $630 | ||
| +21 | +36 | 50 | |||||||
| +27 | +42 | 44 | |||||||
| +34 | +49 | 37 | |||||||
| 8JJ | +9 | +24 | 75 | 5 | 100/114.3 | $650 | |||
| +15 | +30 | 69 | |||||||
| +21 | +36 | 63 | |||||||
| +27 | +42 | 56 | |||||||
| +34 | +49 | 50 | |||||||
| +40 | 44 | ||||||||
| 9JJ | +2 | +17 | 94 | 5 | 114.3 | $670 | |||
| +9 | +24 | 88 | |||||||
| +15 | +30 | 81 | |||||||
| +21 | +36 | 75 | |||||||
| +27 | +42 | 69 | |||||||
| +34 | +49 | 63 | |||||||
| +40 | 56 | ||||||||
| 10JJ | +15 | +30 | 94 | 5 | 114.3 | $690 | |||
| +21 | +36 | 88 | |||||||
| +27 | +42 | 81 | |||||||
| +34 | +49 | 75 | |||||||
| +40 | 69 | ||||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | ||||
| A | B | C | D | ||||||
| 18 | 7 1/2J | +18 | +31 | +39 | 63 | 5 | 100/114.3 | $720 | |
| +24 | +38 | +45 | 56 | ||||||
| +30 | +44 | 50 | |||||||
| +37 | +50 | 44 | |||||||
| 8J | +18 | +31 | +39 | 69 | 5 | 100 | $730 | ||
| +24 | +38 | +45 | 63 | ||||||
| +30 | +44 | 56 | |||||||
| +37 | +50 | 50 | |||||||
| +43 | 44 | ||||||||
| +18 | +31 | +39 | 69 | 114.3 | |||||
| +24 | +38 | +45 | 63 | ||||||
| +23 | +30 | +44 | 56 | ||||||
| +29 | +37 | +50 | 50 | ||||||
| +36 | +43 | 44 | |||||||
| 9J | -1 | +6 | 113 | 5 | 114.3 | $750 | |||
| +13 | +19 | 100 | |||||||
| +12 | +25 | +32 | 88 | ||||||
| +18 | +31 | +39 | 81 | ||||||
| +17 | +24 | +38 | +45 | 75 | |||||
| +23 | +30 | +44 | 69 | ||||||
| +29 | +37 | 63 | |||||||
| +36 | +43 | 56 | |||||||
| 10J | +13 | +19 | 113 | 5 | 114.3 | $770 | |||
| +12 | +25 | +32 | 100 | ||||||
| +17 | +24 | +38 | +45 | 88 | |||||
| +23 | +30 | +44 | 81 | ||||||
| +29 | +37 | 75 | |||||||
| 11.0J | +12 | +25 | +32 | 113 | 5 | 114.3 | $790 | ||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | ||||
| A | B | C | D | ||||||
| 19 | 8J | +5 | +15 | +24 | 75 | 5 | 114.3 | $780 | |
| +17 | +27 | +36 | 63 | ||||||
| +30 | +40 | +49 | 50 | ||||||
| 8 1/2J | -2 | +8 | +17 | 88 | 5 | 114.3 | $790 | ||
| +11 | +21 | +30 | 75 | ||||||
| +23 | +33 | +42 | 63 | ||||||
| +36 | +46 | 50 | |||||||
| 9 1/2J | -18 | -8 | 125 | 5 | 114.3 | $810 | |||
| -9 | +1 | +10 | 106 | ||||||
| +5 | +15 | +24 | 94 | ||||||
| +17 | +27 | +36 | 81 | ||||||
| +30 | +40 | +49 | 69 | ||||||
| +42 | 56 | ||||||||
| 10 1/2J | -15 | -5 | +4 | 125 | 5 | 114.3 | $830 | ||
| +5 | +15 | +24 | 106 | ||||||
| +17 | +27 | +36 | 94 | ||||||
| +30 | +40 | +49 | 81 | ||||||
| SIZE | OFFSET | RIM DEPTH (mm) |
HOLE | P.C.D. | PRICE EACH | ||||
| A | B | C | D | ||||||
| 20 | 8 1/2J | +4 | +18 | +31 | 81 | 5 | 114.3 | $910 | |
| +16 | +30 | +44 | 69 | ||||||
| +29 | +43 | +56 | 56 | ||||||
| 9 1/2J | -3 | +11 | +24 | 100 | 5 | 114.3 | $930 | ||
| +10 | +23 | +37 | 88 | ||||||
| +22 | +36 | +50 | 75 | ||||||
| +35 | +49 | 63 | |||||||
| 10 1/2J | -3 | +11 | +24 | 113 | 5 | 114.3 | $960 | ||
| +10 | +23 | +37 | 100 | ||||||
| +22 | +36 | +50 | 88 | ||||||
| ・The 17 inch OFFSET A in the size table denotes models matching big calipers of SKYLINE (including the BREMBO | |||||||||
| caliper of V35), FAIRLADY Z (including the BREMBO caliper of Z33), SILVIA, SUPRA, CELSIOR, RX-7 | |||||||||
| and IMPREZA (GDB/BREMBO calipers). | |||||||||
| ・The 18/19/20 inches OFFSET A in the size table denote models matching big calipers of | |||||||||
| SKYLINE (including the BREMBO caliper of V35), FAIRLADY Z (including the BREMBO caliper of Z33), SILVIA, | |||||||||
| SUPRA, CELSIOR, RX-7, LANCER EVO and IMPREZA (GDB/BREMBO calipers). | |||||||||
| ・OFFSET B of the 17 inch items and all sizes of 5HOLE/100P.C.D of OFFSET C of the 18 inch items denote | |||||||||
| models matching big calipers of IMPREZA (excluding the BREMBO caliper of GDB) and LEGACY (BH5). | |||||||||
| ・The 18/19/20 inches OFFSET B in the size table denote models matching big calipers of SKYLINE (excluding the | |||||||||
| BREMBO caliper of V35), FAIRLADY Z (excluding the BREMBO caliper of Z33), SILVIA, SUPRA, CELSIOR, RX-7 | |||||||||
| and IMPREZA (GDB/BREMBO calipers). | |||||||||
| ・The 18 inch OFFSET D in the size table has little brake caliper and hub clearances, please be very careful | |||||||||
| fitting them on. | |||||||||
| ・The depth of rims in the size table denotes the length from flanges to faces of disks. |