|
|
|
|
| SIZE | DISK TYPE (Type/mm) |
STANDARD OFFSET (Rim Depth/mm) |
CUSTOM OFFSET (Rim Depth/mm) |
HOLE | P.C.D. | PRICE | |
| 17 | 7JJ | A(49) | +25(40.0) | +33(32.0) ~ +22(43.0) | 4 | 100 | CONTACT US |
| B(39) | +35(40.0) | +41(34.0) ~ +32(43.0) | |||||
| A(49) | +25(40.0) | +33(32.0) ~ +22(43.0) | 114.3 | ||||
| B(39) | +35(40.0) | +41(34.0) ~ +32(43.0) | |||||
| B(39) | - | +41(34.0) ~ +32(43.0) | 5 | 100 | |||
| C(34) | +40(40.0) | +41(39.0) ~ +37(43.0) | |||||
| A(49) | +25(40.0) | +33(32.0) ~ +22(43.0) | 114.3 | ||||
| B(39) | +35(40.0) | +41(34.0) ~ +32(43.0) | |||||
| C(34) | +40(40.0) | +41(39.0) ~ +37(43.0) | |||||
| 8JJ | A(49) | - | +41(36.5) ~ +9(68.5) | 4 | 100 | CONTACT US | |
| B(39) | - | +41(46.5) ~ +19(68.5) | |||||
| A(49) | +25(52.5) | +41(36.5) ~ +9(68.5) | 114.3 | ||||
| B(39) | +35(52.5) | +41(46.5) ~ +19(68.5) | |||||
| B(39) | +41(46.5) | +41(46.5) ~ +19(68.5) | 5 | 100 | |||
| C(34) | +40(52.5) | +41(51.5) ~ +24(68.5) | |||||
| A(49) | +25(52.5), +31(46.5) | +41(36.5) ~ +9(68.5) | 114.3 | ||||
| B(39) | +22(65.5), +35(52.5), +41(46.5) | +41(46.5) ~ +19(68.5) | |||||
| C(34) | +27(65.5), +40(52.5) | +41(51.5) ~ +24(68.5) | |||||
| 9JJ | A(49) | - | +41(49.3) ~ -3(93.3) | 4 | 100 | CONTACT US | |
| B(39) | - | +41(59.3) ~ +7(93.3) | |||||
| A(49) | +25(65.3) | +41(49.3) ~ -3(93.3) | 114.3 | ||||
| B(39) | +35(65.3) | +41(59.3) ~ +7(93.3) | |||||
| B(39) | - | +41(59.3) ~ +7(93.3) | 5 | 100 | |||
| C(34) | - | +41(64.3) ~ +12(93.3) | |||||
| A(49) | +12(78.3), +25(65.3), +31(59.3) | +41(49.3) ~ -3(93.3) | 114.3 | ||||
| B(39) | +22(78.3), +35(65.3), +41(59.3) | +41(59.3) ~ +7(93.3) | |||||
| C(34) | +27(78.3), +40(65.3) | +41(64.3) ~ +12(93.3) | |||||
| @ | |||||||
| SIZE | DISK TYPE (Type/mm) |
STANDARD OFFSET (Rim Depth/mm) |
CUSTOM OFFSET (Rim Depth/mm) |
HOLE | P.C.D. | PRICE | |
| 18 | 7 1/2J | A(54) | +20(35.5) | +41(14.5) ~ -1(56.5) | 5 | 114.3 | CONTACT US |
| B(44) | +30(35.5) | +43(22.5) ~ +9(56.5) | |||||
| C(34) | +40(35.5) | +43(32.5) ~ +19(56.5) | |||||
| 8J | A(54) | +20(41.5) | +42(19.5) ~ -7(68.5) | 5 | 114.3 | CONTACT US | |
| B(44) | +30(41.5) | +43(28.5) ~ +3(68.5) | |||||
| C(34) | +40(41.5) | +43(38.5) ~ +13(68.5) | |||||
| 8 1/2J | A(54) | +20(48.0), +33(35.0) | +43(25.0) ~ -9(81.0) | 5 | 114.3 | CONTACT US | |
| B(44) | +30(48.0), +38(40.0), +43(35.0) | +43(35.0) ~ +1(81.0) | |||||
| C(34) | +40(48.0) | +43(45.0) ~ +11(81.0) | |||||
| 9J | A(54) | +20(54.3), +33(41.3) | +43(31.3) ~ -19(93.3) | 5 | 114.3 | CONTACT US | |
| B(44) | }0(84.3), +12(72.3), +30(54.3), +38(46.3)+43(41.3) | +43(41.3) ~ -9(93.3) | |||||
| C(34) | +40(54.3) | +43(51.3) ~ +1(93.3) | |||||
| 9 1/2J | A(54) | +20(60.7), +33(47.7) | +43(37.7) ~ -25(105.7) | 5 | 114.3 | CONTACT US | |
| B(44) | }0(90.7), +12(78.7), +30(60.7), +38(52.7), +43(47.7) | +43(47.7) ~ -15(105.7) | |||||
| C(34) | +40(60.7) | +43(57.7) ~ -5(105.7) | |||||
| 10J | A(54) | +20(67.0) | +43(44.0) ~ -32(119.0) | 5 | 114.3 | CONTACT US | |
| B(44) | }0(97.0), +12(85.0), +30(67.0), +38(59.0) | +43(54.0) ~ -22(119.0) | |||||
| C(34) | +40(67.0) | +43(64.0) ~ -12(119.0) | |||||
| @ | |||||||
| SIZE | DISK TYPE (Type/mm) |
STANDARD OFFSET (Rim Depth/mm) |
CUSTOM OFFSET (Rim Depth/mm) |
HOLE | P.C.D. | PRICE | |
| 19 | 8JJ | A(47) | +22(46.6), +30(39.6) | +45(24.6) ~ }0(69.6) | 5 | 114.3 | CONTACT US |
| B(37) | +32(46.6), +40(39.6) | +45(34.6) ~ +10(69.6) | |||||
| 8 1/2JJ | A(47) | +15(61.0), +22(54.0), +35(41.0) | +45(31.0) ~ -6(82.0) | 5 | 114.3 | CONTACT US | |
| B(37) | +25(61.0), +32(54.0), +45(41.0) | +45(41.0) ~ +4(82.0) | |||||
| 9JJ | A(47) | +15(67.3), +22(60.3), +35(47.3) | +45(37.3) ~ -12(94.3) | 5 | 114.3 | CONTACT US | |
| B(37) | +12(80.3), +25(67.3), +32(60.3), +45(47.3) | +45(47.3) ~ -2(94.3) | |||||
| 9 1/2JJ | A(47) | +22(66.7), +35(53.7) | +45(43.7) ~ -18(106.7) | 5 | 114.3 | CONTACT US | |
| B(37) | }0(98.7), +12(86.7), +25(73.7), +32(66.7), +45(53.7) | +45(53.7) ~ -8(106.7) | |||||
| 10JJ | A(47) | +22(73.0), +35(60.0) | +45(50.0) ~ -25(120.0) | 5 | 114.3 | CONTACT US | |
| B(37) | +12(93.0), +25(80.0), +32(73.0), +45(60.0) | +45(60.0) ~ -15(120.0) | |||||
| „The DISK A in the size table denote models matching big calipers of CELSIOR, SUPRA, SKYLINE, FAIRLADY Z, SILVIA, INTEGRA, RX-7, LANCER and IMPREZA. | |||||||
| „The 17 inch DISK B in the size table denote models matching big calipers of SILVIA, INTEGRA, RX-7 and IMPREZA. | |||||||
| „The 18/19 inches DISK B in the size table denote models matching big calipers of CELSIOR, SUPRA, SKYLINE (excluding the BREMBO caliper of CPV35), | |||||||
| FAIRLADY Z (excluding the BREMBO caliper of Z33), SILVIA, INTEGRA, RX-7 and IMPREZA. | |||||||
| „The DISK C in the size table denote models matching big calipers of INTEGRA, RX-7 and IMPREZA (GC8). | |||||||
| „Depth of rim in the size table is the length actually seen. |