|
|
|
|
| SIZE | DISK | OFFSET | HOLE | P.C.D. | PRICE | |
| 14 | 5J | FACE-1 | +43(33) | 4 | 100 | CONTACT US |
| 15 | 6 1/2JJ | FACE-1 | +38(33), +43(27) | 4 | 100 | CONTACT US |
| 16 | 7JJ | FACE-1 | +42(31) | 4 | 100 | CONTACT US |
| +42(31) | 114.3 | |||||
| ¦+46(27) | 5 | 100 | ||||
| ¦+42(31) | 114.3 | |||||
| 17 | 7 1/2JJ | FACE-1 | +40(34) | 4 | 100 | CONTACT US |
| ¦+48(26) | 5 | 100 | ||||
| +30(44), +40(34), ¦+48(26) | 114.3 | |||||
| 8 1/2JJ | FACE-1 | +30(58), +40(48) | 5 | 114.3 | CONTACT US | |
| 9 1/2JJ | FACE-2 | +22(41), +38(25) | 5 | 114.3 | CONTACT US | |
| 18 | 7 1/2J | FACE-1 | ¦+48(27) | 5 | 100 | CONTACT US |
| ¦+48(27) | 114.3 | |||||
| 8 1/2J | FACE-1 | +30(58), +40(48) | 5 | 114.3 | CONTACT US | |
| 9 1/2J | FACE-2 | +22(44), +38(28) | 5 | 114.3 | CONTACT US | |
| ₯The marks in the size table denote models matching big calipers of CELSIOR, SUPRA, CELICA, SILVIA, | |||||||
| SKYLINE (excluding the BREMBO caliper of CPV35), FAIRLADY Z (excluding the BREMBO caliper of Z33), INTEGRA, RX-7 | |||||||
| and IMPREZA. | |||||||
| ₯The marks in the size table denote models matching big calipers of CELSIOR, SUPRA, CELICA, FAIRLADY Z, SILVIA, | |||||||
| SKYLINE, INTEGRA, RX-7, LANCER and IMPREZA. | |||||||
| ₯The ¦ marks in the size table denote models matching big calipers of INTEGRA and IMPREZA (GC8). |