|
|
|
|
| SIZE | DISK | OFFSET | HOLE | P.C.D. | PRICE | |
| 15 | 5J | FACE-1 | +38(35), +43(30) | 4 | 100 | CONTACT US |
| 6 1/2JJ | FACE-1 | +38(36), +43(31) | 4 | 100 | CONTACT US | |
| 16 | 5 1/2JJ | FACE-1 | +38(36), +48(26) | 4 | 100 | CONTACT US |
| 6 1/2JJ | FACE-1 | +42(43), +48(37), +52(33) | 4 | 100 | CONTACT US | |
| +40(45), +48(37) | 5 | |||||
| 7JJ | FACE-1 | +33(44), +38(39), +45(32) | 4 | 100 | CONTACT US | |
| 17 | 7JJ | FACE-1 | +43(43) | 4 | 100 | CONTACT US |
| ¦+50(33) | 5 | |||||
| +35(48), ¦+43(40), ¦+50(33) | 114.3 | |||||
| 8JJ | FACE-2 | +43(31) | 5 | 100 | CONTACT US | |
| +33(41), +43(31) | 114.3 | |||||
| 9JJ | FACE-3 | +12(56), +22(46), +38(30) | 5 | 114.3 | CONTACT US | |
| 18 | 7 1/2JJ | FACE-1 | +43(35), ¦+48(30) | 5 | 100 | CONTACT US |
| +33(45), +43(35), ¦+48(30) | 114.3 | |||||
| 8 1/2JJ | FACE-2 | +45(30) | 5 | 100 | CONTACT US | |
| +33(42), +45(30) | 114.3 | |||||
| 9 1/2JJ | FACE-3 | +12(56), +22(46), +38(30) | 5 | 114.3 | CONTACT US | |
| ₯The marks in the size table denote models matching big calipers of SUPRA, SILVIA, SKYLINE (excluding CPV35), | ||||||
| INTEGRA, RX-7 and IMPREZA. | ||||||
| ₯The marks in the size table denote models matching big calipers of SUPRA, FAIRLADY Z, SILVIA, SKYLINE, | ||||||
| INTEGRA, RX-7, LANCER and IMPREZA. | ||||||
| ₯The ¦ marks in the size table denote models matching big calipers of INTEGRA@and IMPREZA (GC8). |