|
|
|
|
G07C
| SIZE | HOLE | P.C.D. | OFFSET | COLOR | RIM/DISK |
| 17~7.5J | 5 | 100 | 48 | BB,W,BG | S/S |
| 114 | 34,39,44,48 | BB,W | S/S | ||
| 17~8J | 5 | 100,114 | 43 | BB,W,BG | S/S |
| 17~8.5J | 5 | 114 | 32 | BB,W | L/S |
| 34,39,44 | S/M | ||||
| 56 | S/S | ||||
| 51 | BB,W,BG | ||||
| 17~9J | 5 | 114 | 20 | BB,W | L/M |
| 36 | S/M | ||||
| 17~9.5J | 5 | 114 | 15 | BB,W | L/M |
| 36,44 | L/S | ||||
| 18~7.5J | 5 | 100 | 48 | BB,W,BG | S/S |
| 114 | 34,39,44,48 | BB,W | |||
| 18~8J | 5 | 100,114 | 43 | BB,W,BG | S/S |
| 18~8.5J | 5 | 114 | 23 | BB,W | L/M |
| 32 | L/S | ||||
| 34,39 | S/M | ||||
| 42 | L/S | ||||
| 46 | S/S | ||||
| 51 | BB,W,BG | S/S | |||
| 18~9J | 5 | 114 | 20 | BB,W | L/M |
| 36,39 | S/M | ||||
| 18~9.5J | 5 | 114 | 15,32 | BB,W | L/M |
| 40,44 | L/S | ||||
| 18~10J | 5 | 114 | 15 | BB,W | LII/M |
| 42 | LII/S |
Available in British Black/
White/ British Gold
CONTACT US to order.
|BACK|