|
|
|
|
G07C
| SIZE | HOLE | P.C.D. | OFFSET | COLOR | DISK |
| 17~7.5J | 5 | 100 | 48 | MS,BB,BG | N/2 |
| 114.3 | 34,44 | MS,BB | N/2 | ||
| 114.3 | 50 | MS,BB | N/1 | ||
| 100 | 50 | MS,BB,BG | N/2 | ||
| 17~8J | 5 | 100 | 43 | MS,BB,BG | N/2 |
| 114.3 | |||||
| 17~8.5J | 5 | 114.3 | 34,39,44,54 | MS,BB | N/2 |
| 17~9.5J | 5 | 114.3 | 36,44 | MS,BB | N/2 |
| 18~7.5J | 5 | 100 | 48 | MS,BB,BG | N/2 |
| 114.3 | 50 | MS,BB | N/1 | ||
| 114.3 | 34 | MS,BB | N/2 | ||
| 100 | 50 | MS,BB,BG | N/2 | ||
| 18~8J | 5 | 100,114.3 | 43 | MS,BB,BG | N/2 |
| 18~8.5J | 5 | 114.3 | 34,39,44 | MS,BB | N/2 |
| 18~9.5J | 5 | 114.3 | 36,44 | MS,BB | N/2 |
| 19~8J | 5 | 100 | 50 | MS,BB | N/2 |
| 19~8.5J | 5 | 114.3 | 22,35,43 | MS,BB | N/2 |
| 19~9.5J | 5 | 114.3 | 12,22,25,36,42 | MS,BB | N/2 |
| Euro Vehicles |
|
Available in British Black/
Metal Silver/ British Gold
CONTACT US to order.
|BACK|