|
|
|
|
| SIZE | HOLE | P.C.D. | OFFSET | COLOR | TYPE/DISK |
| 17~7.5J | 5 | 100 | 38,48 | MS/BB/BG | F1/S |
| 114 | 34,39,44,48 | MS/BB | F1/S | ||
| 17~8J | 5 | 114 | 43 | MS/BB/BG | F1/M |
| 17~8.5J | 5 | 114 | 34,39,44 | MS/BB | F1/M |
| 54 | F1/S | ||||
| 17~9.5J | 5 | 114 | 36,40,44 | MS/BB | F1/M |
| 18~7.5J | 5 | 100 | 48 | MS/BB/BG | F1/S |
| 114 | 34,39,44,48 | MS/BB | F1/S | ||
| 18~8J | 5 | 100 | 43 | MS/BB/BG | F1/M |
| 114 | 43 | F1/M | |||
| 18~8.5J | 5 | 114 | 23,32 | MS/BB | F2/S |
| 34,39,44 | MS/BB | F1/M | |||
| 47 | MS/BB/BG | F1/M | |||
| 56 | MS/BB | F1/S | |||
| 18~9.5J | 5 | 114 | 15 | MS/BB | F2/M |
| 22 | F2/S | ||||
| 27 | F2/M | ||||
| 32,36,40,44 | F2/S | ||||
| 18~10.5J | 5 | 114 | 21,33 | MS/BB | F2/M |
| 44 | F2/S |
Available in British Black/
Metal Silver/ British Gold
CONTACT US to order.
|BACK|