|
|
|
|
| SIZE | HOLE | P.C.D. | OFFSET | COLOR | TYPE/DISK/CAP |
| 17~7.5J | 5 | 100 | 38,48 | MS/BB/BG | F1/S/S |
| 114 | 30 | MS/BB | F1/M/N | ||
| 114 | 35,42,48 | MS/BB | F1/S/N | ||
| 100 | 47 | MS/BB/BG | F1/S/S | ||
| 17~8J | 5 | 114 | 43 | MS/BB/BG | F1/M/S |
| 17~8.5J | 5 | 114 | 33,44 | MS/BB | F1/M/N |
| 34 | MS/BB | F1/D/N | |||
| 54 | MS/BB | F1/S/N | |||
| 17~9.5J | 5 | 114 | 36,40,44 | MS/BB | F1/D/N |
| 18~7.5J | 5 | 100 | 48 | MS/BB/BG | F1/S/S |
| 114 | 30 | MS/BB | F1/M/N | ||
| 114 | 35,42,48 | MS/BB | F1/S/N | ||
| 100 | 47 | MS/BB/BG | F1/S/S | ||
| 18~8J | 5 | 100 | 43 | MS/BB/BG | F1/M/S |
| 114 | 43 | MS/BB/BG | F1/M/S | ||
| 18~8.5J | 5 | 114 | 22 | MS/BB | F2/M/N |
| 33,44 | MS/BB | F1/M/N | |||
| 34 | MS/BB | F1/D/N | |||
| 35 | MS/BB | F2/S/N | |||
| 18~9.5J | 5 | 114 | 15 | MS/BB | F2/D/N |
| 25,32 | MS/BB | F2/M/N | |||
| 40,44 | MS/BB | F2/S/N | |||
| 19~8.5J | 5 | 114 | 25,32,36,42 | MS/BB | F1/M/N |
| 19~9.5J | 5 | 114 | 15,27,36,44 | MS/BB | F1/D/N |
Available in British Black/
Metal Silver/ British Gold
CONTACT US to order.
|BACK|