Size Hole P.C.D Offsets Our Price
17x7.5 5 114.3 52/45 CONTACT US
5 108 39
5 100 50/35
4 100 42
17x8.0 5 120 40 CONTACT US
5 114.3 42
5 112 48/35
18x7.5 5 114.3 50/45 CONTACT US
5 100 50/35
4 100 42
18x8.0 5 120 42/30 CONTACT US
5 114.3 42
5 112 48/35
5 108 42
18x9.0 5 114.3 45 CONTACT US
5 112 50
19x8.0 5 114.3 50/45/40 CONTACT US
5 112 48
5 108 40
5 100 50
19x8.5 5 120 45/32/15 CONTACT US
5 114.3 30
5 112 35
19x9.0 5 114.3 45 CONTACT US
5 112 50
19x9.5 5 120 30/20 CONTACT US
5 114.3 30
5 112 35

Available in Platinum Silver and Machining Silver
Additional sizes/fitments available. CONTACT US to order.


|BACK|