|
|
|
| SIZE | PRICE | OFFSET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | Hi DISK | O.OFFSET | ||||
| 18 | 7.5 | CONTACT US | +38(68) +43(63) +48(58) +53(53) | +29(77)~+55(51) | +38(62) +43(57) +53(47) | +23(77)~+55(45) | — | ±0(77)~+34(43) | |
| 8 | CONTACT US | +35(78) +38(75) +43(70) +48(65) | +23(90)~+55(58) | +25(82) +38(69) +43(64) +48(59) | +17(90)~+55(52) | +35(49) +42(42) | -6(90)~+42(42) | ||
| 8.5 | CONTACT US | +25(94) +38(81) +43(76) +48(71) | +16(103)~+55(64) | +38(75) +43(70) +48(65) | +10(103)~+55(58) | +35(55) +42(48) | -13(103)~+49(41) | ||
| 9 | CONTACT US | +25(100) +32(93) +38(87) +43(82) | +10(115)~+55(70) | +32(87) +38(81) +43(76) | +4(115)~+55(64) | +35(61) +42(54) | -19(115)~+53(43) | ||
| 9.5 | CONTACT US | +25(107) +32(100) +43(89) | +3(129)~+55(77) | +32(94) +38(88) +43(83) | -3(129)~+55(71) | — | -26(129)~+55(48) | ||
| 10 | CONTACT US | +25(113) +35(103) +43(95) | -3(141)~+55(83) | +25(107) +35(97) +43(89) | -9(141)~+55(77) | — | -32(141)~+55(54) | ||
Available Bolt Patterns: 5-100(SLo/Lo), 5-114.3(SLo/Lo/Hi)
| SIZE | PRICE | OFFSET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | Hi DISK | O.OFFSET | ||||
| 19 | 7.5 | CONTACT US | +38(68) +43(63) +48(58) +53(53) | +29(77)~+55(51) | +38(62) +43(57) +53(47) | +23(77)~+55(45) | — | ±0(77)~+34(43) | |
| 8 | CONTACT US | +35(78) +38(75) +43(70) +48(65) | +23(90)~+55(58) | +25(82) +38(69) +43(64) +48(59) | +17(90)~+55(52) | +35(49) +42(42) | -6(90)~+42(42) | ||
| 8.5 | CONTACT US | +25(94) +38(81) +43(76) +48(71) | +16(103)~+55(64) | +38(75) +43(70) +48(65) | +10(103)~+55(58) | +35(55) +42(48) | -13(103)~+49(41) | ||
| 9 | CONTACT US | +25(100) +32(93) +38(87) +43(82) | +10(115)~+55(70) | +32(87) +38(81) +43(76) | +4(115)~+55(64) | +35(61) +42(54) | -19(115)~+53(43) | ||
| 9.5 | CONTACT US | +25(107) +32(100) +43(89) | +3(129)~+55(77) | +32(94) +38(88) +43(83) | -3(129)~+55(71) | — | -26(129)~+55(48) | ||
| 10 | CONTACT US | +25(113) +35(103) +43(95) | -3(141)~+55(83) | +25(107) +35(97) +43(89) | -9(141)~+55(77) | — | -32(141)~+55(54) | ||
Available Bolt Patterns: 5-114.3(SLo/Lo/Hi)