|
|
|
| SIZE | PRICE | OFFSET | |||||
|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | ||||
| 15 | 5.0 | CONTACT US | +45(19) | +35(15) | |||
| 5.5 | CONTACT US | +38(32) +42(28) +45(25) | +38(32)~+45(25) | +35(21) +38(18) | +25(31)~+39(17) | ||
| 6.0 | CONTACT US | +38(39) +45(32) | +37(40)~+45(32) | +26(37) +32(31) +35(28) +38(25) | +23(40)~+39(24) | ||
| 6.5 | CONTACT US | +32(51) +35(48) +38(45) +45(38) | +31(52)~+45(38) | +25(44) +32(37) +35(34) +38(31) +45(24) | +17(52)~+45(24) | ||
| 7.0 | CONTACT US | +25(65) +32(58) +35(55) +38(52) +45(45) | +24(66)~+45(45) | +20(56) +25(51) +32(44) +35(41) +38(38) +45(31) | +10(66)~+45(31) | ||
| 7.5 | CONTACT US | +18(78) +25(71) +32(64) +35(61) +38(58) +45(51) | +18(78)~+45(51) | +15(67) +25(57) +32(50) +35(47) +38(44) +45(37) | +4(78)~+45(37) | ||
| 8.0 | CONTACT US | +12(90) +20(82) +25(77) +32(70) +35(67) +38(64) +45(57) | +12(90)~+45(57) | +10(78) +20(68) +25(63) +32(56) +35(53) +38(50) +45(43) | +2(86)~+45(43) | ||
Available Bolt Patterns: 4-100(SLo/Lo)
| SIZE | PRICE | OFFSET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | Hi DISK | O.OFFSET | ||||
| 18 | 7.5 | CONTACT US | +38(43) +43(38) +48(33) +53(28) | +21(60)~+53(28) | +38(37) +43(32) +53(22) | +15(60)~+53(22) | -5(60)~+37(18) | ||
| 8 | CONTACT US | +35(52) +38(49) +43(44) +48(39) | +15(72)~+53(34) | +25(56) +38(43) +43(38) +48(33) | +9(72)~+53(28) | +35(26) +42(19) | -11(72)~+43(18) | ||
| 8.5 | CONTACT US | +25(69) +38(56) +43(51) +48(46) | +9(85)~+53(41) | +38(50) +43(45) +48(40) | +3(85)~+53(35) | +35(33) +42(26) | -17(85)~+50(18) | ||
| 9 | CONTACT US | +25(75) +32(68) +38(62) +43(57) | +2(98)~+53(47) | +32(62) +38(56) +43(51) | -4(98)~+53(41) | +35(39) +42(32) | -24(98)~+53(21) | ||
| 9.5 | CONTACT US | +25(81) +32(74) +43(63) | -4(110)~+53(53) | +32(68) +38(62) +43(57) | -10(110)~+53(47) | -30(110)~+53(27) | |||
| 10 | CONTACT US | +25(88) +35(78) +43(70) | -10(123)~+53(60) | +25(82) +35(72) +43(64) | -16(123)~+53(54) | -36(123)~+53(34) | |||
Available Bolt Patterns: 5-100(SLo/Lo), 5-114.3(SLo/Lo/Hi)
| SIZE | PRICE | OFFSET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | Hi DISK | O.OFFSET | ||||
| 19 | 7.5 | CONTACT US | +38(43) +43(38) +48(33) +53(28) | +21(60)~+53(28) | +38(37) +43(32) +53(22) | +15(60)~+53(22) | -5(60)~+37(18) | ||
| 8 | CONTACT US | +35(52) +38(49) +43(44) +48(39) | +15(72)~+53(34) | +25(56) +38(43) +43(38) +48(33) | +9(72)~+53(28) | +35(26) +42(19) | -11(72)~+43(18) | ||
| 8.5 | CONTACT US | +25(69) +38(56) +43(51) +48(46) | +9(85)~+53(41) | +38(50) +43(45) +48(40) | +3(85)~+53(35) | +35(33) +42(26) | -17(85)~+50(18) | ||
| 9 | CONTACT US | +25(75) +32(68) +38(62) +43(57) | +2(98)~+53(47) | +32(62) +38(56) +43(51) | -4(98)~+53(41) | +35(39) +42(32) | -24(98)~+53(21) | ||
| 9.5 | CONTACT US | +25(81) +32(74) +43(63) | -4(110)~+53(53) | +32(68) +38(62) +43(57) | -10(110)~+53(47) | -30(110)~+53(27) | |||
| 10 | CONTACT US | +25(88) +35(78) +43(70) | -10(123)~+53(60) | +25(82) +35(72) +43(64) | -16(123)~+53(54) | -36(123)~+53(34) | |||
Available Bolt Patterns: 5-114.3(SLo/Lo/Hi)
| SIZE | PRICE | OFFSET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SUPER Lo DISK | O.OFFSET | Lo DISK | O.OFFSET | Hi DISK | O.OFFSET | ||||
| 20 | 8 | CONTACT US | +38(62) +43(57) +48(52) | +4(96)~+50(50) | +38(56) +43(51) +53(41) | +10(84)~+53(41) | +30(44)~+53(21) | ||
| 8.5 | CONTACT US | +35(72) +38(69) +43(64) +48(59) | -2(109)~+53(54) | +25(76) +38(63) +43(58) +48(53) | +4(97)~+53(48) | +35(46) +42(39) | +24(57)~+53(28) | ||
| 9 | CONTACT US | +25(88) +38(75) +43(70) +48(65) | -8(121)~+53(60) | +38(69) +43(64) +48(59) | -2(109)~+53(54) | +35(52) +42(45) | +18(69)~+53(34) | ||
| 9.5 | CONTACT US | +25(94) +32(87) +38(81) +43(76) | -13(132)~+53(66) | +32(81) +38(75) +43(70) | -7(120)~+53(60) | +35(58) +42(51) | +13(80)~+53(40) | ||
| 10 | CONTACT US | +25(101) +32(94) +43(83) | -19(145)~+53(73) | +32(88) +38(82) +43(77) | -13(133)~+53(67) | +7(93)~+53(47) | |||
| 10.5 | CONTACT US | +25(107) +35(97) +43(89) | -25(157)~+53(79) | +25(101) +35(91) +43(83) | -19(145)~+53(73) | +1(105)~+53(53) | |||
Available Bolt Patterns: 5-114.3(SLo/Lo/Hi)