|
|
|
|
|
| SIZE | RIM | HOLE/PCD | OFFSET | MSRP | ||
| 16 | 6.5 | 4-100 | 38 | ---- | ---- | $170.00 |
| 5-100 | 48 | ---- | ---- | |||
| 5-114.3 | 38 | 48 | 53 | |||
| 17 | 7.0 | 4-100 | 38 | ---- | ---- | $190.00 |
| 5-100 | 48 | ---- | ---- | |||
| 5-114.3 | 38 | 48 | 55 | |||
| 18 | 7.5 | 5-100 | 48 | ---- | ---- | $230.00 |
| 5-114.3 | 38 | 48 | 55 | |||
| 8.0 | 5-114.3 | 38 | 45 | ---- | $240.00 | |
Available in
Silver Polished
Center Cap Included
CONTACT US to order.
|BACK|